Yoh Viral Poker
Yoh Viral Poker Hendon
Country | Watch | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|---|
06-Sep-2020 | International | $ 10,000 No Limit Hold'em - WSOP Super MILLION$ (Event #83) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 47th | $ 29,160 | ||||
30-Aug-2020 | International | $ 5,000 No Limit Hold'em Main Event (Event #77) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 678th | $ 11,834 | ||||
23-Aug-2020 | International | $ 50 BIG 50 (Event #71) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 261st | $ 918 | ||||
16-Aug-2020 | International | $ 840 Super Turbo Bounty No Limit Hold'em (Event #64) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 174th | $ 2,968 | ||||
15-Jan-2020 | Morocco | درهم 20,000 No Limit Hold'em - High Roller WSOP International Circuit - WSOPC Marrakech, Marrakech | 28th | درهم 40,000 | $ 4,222 | 79.57 | 106.10 | |
13-Sep-2019 | Cyprus | $ 1,000 + 100 No Limit Hold'em - Mix Max #34 Merit Poker Retro, Kyrenia | 8th | $ 7,395 | 50.13 | |||
11-Sep-2019 | Cyprus | $ 2,000 + 200 No Limit Hold'em - Super Bounty #26 Merit Poker Retro, Kyrenia | 22nd | $ 1,990 | 53.27 | |||
10-Sep-2019 | Cyprus | $ 1,500 + 150 No Limit Hold'em - Bounty 8-Max #22 Merit Poker Retro, Kyrenia | 17th | $ 1,820 | 43.81 | |||
26-Aug-2019 | Spain | € 5,300 No Limit Hold'em - EPT Main Event (Event #22) European Poker Tour - EPT Barcelona, Barcelona | 198th | € 10,030 | $ 11,154 | 58.87 | ||
12-Jul-2019 | United States | $ 1,500 No Limit Hold'em - The Closer (Event #84) 50th World Series of Poker - WSOP 2019, Las Vegas | 359th | $ 2,254 | 35.96 | |||
12-Jul-2019 | United States | $ 3,000 Pot Limit Omaha - 6-Handed (Event #85) 50th World Series of Poker - WSOP 2019, Las Vegas | 83rd | $ 4,818 | 49.31 | |||
07-Jul-2019 | United States | $ 800 No Limit Hold'em - WSOP.com Online 6-Handed (Event #76) 50th World Series of Poker - WSOP 2019, Las Vegas | 121st | $ 1,989 | ||||
22-Jun-2019 | United States | $ 1,025 + 75 No Limit Hold'em The Wynn Summer Classic, Las Vegas | 14th | $ 6,069 | 51.29 | |||
15-Jun-2019 | United States | $ 3,000 No Limit Hold'em - Shootout (Event #36) 50th World Series of Poker - WSOP 2019, Las Vegas | 2nd | $ 128,042 | 62.92 | |||
10-Jun-2019 | United States | $ 2,620 No Limit Hold'em - Marathon (Event #26) 50th World Series of Poker - WSOP 2019, Las Vegas | 13th | $ 21,208 | 49.22 | |||
05-Jun-2019 | United States | $ 1,500 No Limit Hold'em - 6-Handed (Event #16) 50th World Series of Poker - WSOP 2019, Las Vegas | 32nd | $ 10,523 | 35.50 | |||
25-Oct-2018 | Malta | € 500 + 50 No Limit Hold'em - Battle of Malta Battle of Malta 2018, St Julians | 481st | € 745 | $ 848 | 4.28 | ||
25-Aug-2018 | Spain | € 1,100 No Limit Hold'em - Hyper Turbo (Event #10) European Poker Tour - EPT Barcelona, Barcelona | 20th | € 3,960 | $ 4,590 | 9.55 | ||
21-Aug-2018 | Spain | € 2,150 No Limit Hold'em - Hyper Turbo (Event #3) European Poker Tour - EPT Barcelona, Barcelona | 7th | € 5,650 | $ 6,427 | 9.10 | ||
12-Jul-2018 | United States | $ 1,500 No Limit Hold'em - The Closer (Event #75) 49th World Series of Poker - WSOP 2018, Las Vegas | 227th | $ 3,102 | 8.53 | |||
06-Jul-2018 | United States | $ 600 No Limit Hold'em - Progressive Bounty #113 DeepStack Championship Poker Series, Las Vegas | 19th | $ 777 | 4.90 | |||
25-Jun-2018 | United States | $ 200 No Limit Hold'em - 4PM Rio Daily Deepstacks 2018, Las Vegas | 14th | $ 584 | 3.82 | |||
13-Apr-2018 | Spain | € 10,000 + 300 No Limit Hold'em - High Roller #9 partypoker LIVE - partypoker MILLIONS Barcelona Grand Final, Barcelona | 9th | € 60,000 | $ 74,045 | 18.56 | ||
09-Dec-2017 | France | € 1,800 + 200 No Limit Hold'em - High Roller 8 Max WPTDeepStacks - PMU.fr WPTDS Deauville, Deauville | 6th | € 10,780 | $ 12,674 | |||
28-Nov-2017 | France | € 2,500 No Limit Hold'em - High Roller ( Event #21) WSOP International Circuit - WSOPC Paris, Paris | 4th | € 51,000 | $ 60,797 | |||
27-Nov-2017 | France | € 1,000 No Limit Hold'em - Heads-Up Challenge ( Event #19) WSOP International Circuit - WSOPC Paris, Paris | 6th | € 2,800 | $ 3,339 | |||
08-Oct-2017 | Morocco | درهم 30,000 No Limit Hold'em - Super High Roller WPTDeepStacks - PMU.fr WPTDS Marrakech, Marrakech | 4th | درهم 150,000 | $ 15,751 | |||
06-Oct-2017 | Morocco | درهم 13,200 No Limit Hold'em - WPTDS Main Event WPTDeepStacks - PMU.fr WPTDS Marrakech, Marrakech | 40th | درهم 25,000 | $ 2,631 | |||
04-Oct-2017 | Morocco | درهم 20,000 No Limit Hold'em - High Roller ( Event #10) WPTDeepStacks - PMU.fr WPTDS Marrakech, Marrakech | 4th | درهم 220,000 | $ 23,102 | |||
15-Sep-2017 | France | € 400 + 20 APO BOUNTY TURBO APO 2500, La Grande-Motte | 4th | € 460 | $ 547 | |||
01-Jul-2017 | United States | $ 3,333 No Limit Hold'em High Roller - WSOP.com Online (Event #61) 48th World Series of Poker - WSOP 2017, Las Vegas | 28th | $ 7,613 | ||||
03-Jun-2017 | France | € 2,000 + 200 No Limit Hold'em - High Roller WPTDeepStacks - PMU.fr WPTDS Cannes, Cannes | 4th | € 4,050 | $ 4,550 | |||
29-Apr-2017 | Monaco | € 5,300 No Limit Hold'em - PokerStars Championship Main Event (Event 24) PokerStars Championship presented by Monte-Carlo Casino, Monte Carlo | 107th | € 7,580 | $ 8,255 | |||
22-Apr-2017 | France | € 2,300 + 20 No Limit Hold'em Ring Event 6 - High Roller WSOP International Circuit - WSOPC Cannes, Cannes | 3rd | € 25,550 | $ 27,358 | |||
20-Apr-2017 | France | € 1,350 + 150 No Limit Hold'em Ring Event 3 - Main Event WSOP International Circuit - WSOPC Cannes, Cannes | 61st | € 3,050 | $ 3,270 | |||
13-Apr-2017 | France | € 540 + 60 No Limit Hold'em - Main Event France Poker Open - FPO La Grand-Motte, La Grande-Motte | 41st | € 1,360 | $ 1,443 | |||
02-Feb-2017 | France | € 600 No Limit Hold'em - Main Event France Poker Open - FPO Divonne, Divonne les Bains | 6th | € 8,380 | $ 9,034 | |||
13-Dec-2016 | Czech Republic | € 5,000 + 300 No Limit Hold'em - EPT Main Event European Poker Tour - EPT Prague, Prague | 54th | € 17,200 | $ 18,204 | |||
24-Nov-2016 | France | € 1,500 No Limit Hold'em - Main Event (Event #11) WSOP International Circuit - WSOPC Paris, Paris | 21st | € 9,000 | $ 9,541 | |||
19-Oct-2016 | Malta | € 1,000 + 100 No Limit Hold'em - IPT Main Event (Event #4) European Poker Tour - EPT Malta, Portomaso | 4th | € 41,720 | $ 45,899 | |||
28-Sep-2016 | Morocco | € 1,800 No Limit Hold'em - WPTN High Roller (Event #10) World Poker Tour - pmu.fr WPT National Marrakech, Marrakech | 11th | € 4,779 | $ 5,368 | |||
14-Jun-2016 | United States | $ 3,000 No Limit Hold'em 6-Handed (Event #21) 47th World Series of Poker - WSOP 2016, Las Vegas | 97th | $ 4,952 | ||||
10-Jun-2016 | United States | $ 1,500 No Limit Hold'em Millionaire Maker (Event #14) 47th World Series of Poker - WSOP 2016, Las Vegas | 218th | $ 6,551 | ||||
02-Jun-2016 | France | € 1,100 + 100 No Limit Hold'em - Main Event World Poker Tour - PMU.fr WPT National Cannes, Cannes | 28th | € 2,725 | $ 3,038 | |||
27-Apr-2016 | Monaco | € 1,000 + 100 No Limit Hold'em - FPS Main Event #5 European Poker Tour - EPT Monte Carlo Grand Final, Monte Carlo | 28th | € 5,050 | $ 5,697 | |||
03-Jun-2015 | Morocco | درهم 5,500 No Limit Hold'em - Main Event Sismix Winamax Winamax Poker Tour - WiPT SISMIX Marrakech, Marrakech | 99th | درهم 10,000 | $ 1,017 | |||
06-Nov-2014 | Malta | € 500 + 50 No Limit Hold'em Battle of Malta PokerListings Battle of Malta, Portomaso | 169th | € 1,100 | $ 1,376 | |||
30-Jun-2014 | United States | $ 1,500 No Limit Hold'em - Mixed Max (Event #58) 45th World Series of Poker - WSOP 2014, Las Vegas | 22nd | $ 12,445 | ||||
04-May-2013 | Italy | € 1,000 + 100 No Limit Hold'em Italian Poker Tour - IPT Sanremo, Sanremo | 20th | € 2,300 | $ 2,995 | |||
27-Apr-2013 | Italy | € 360 + 40 No Limit Hold'em - Mini IPT Italian Poker Tour - IPT Sanremo, Sanremo | 57th | € 700 | $ 911 | |||
07-Jul-2012 | United States | $ 10,000 World Championship - No Limit Hold'em (Event #61) 43rd World Series of Poker - WSOP 2012, Las Vegas | 337th | $ 32,871 | ||||
26-Jun-2012 | United States | $ 235 No Limit Hold'em I Rio Daily Deepstacks 2012, Las Vegas | 104th | $ 416 | ||||
18-Jun-2012 | United States | $ 1,600 No Limit Hold'em Deep Stack Extravaganza III, Las Vegas | 16th | $ 4,815 | ||||
09-Mar-2012 | Cyprus | $ 300 + 40 No Limit Hold'em - Rebuy 2012 Merit Spring Open, Kyrenia | 5th | $ 8,662 | ||||
13-Dec-2011 | Italy | € 3,000 + 300 No Limit Hold'em - Main Event World Poker Tour - WPT Venice, Venice | 18th | € 6,305 | $ 8,452 | |||
19-Nov-2011 | Italy | SFr 360 + 40 No Limit Hold'em - Mini IPT Italian Poker Tour - IPT Campione, Campione d'Italia | 14th | SFr 1,775 | $ 1,930 | |||
26-Jan-2011 | France | € 500 No Limit Hold'em - Freezeout 2011 ACF Recurring Tournaments, Paris | 1st | € 9,630 | $ 13,137 | |||
15-Dec-2010 | France | € 500 No Limit Hold'em - Freezeout 2010 ACF Recurring Tournaments, Paris | 15th | € 500 | $ 670 |
Yoh Viral Poker Fiche
We would like to show you a description here but the site won’t allow us. View Yoh ViraL’S profile on LinkedIn, the world’s largest professional community. Yoh has 3 jobs listed on their profile. See the complete profile on LinkedIn and discover Yoh’s connections and jobs at similar companies. $10k WSOP, 47/900 left: YohViral (french streamer) shoves All-In pre with JJ and gets called by 45s. What comes on the flop?